Applied Nutrition Pump-3G 375g
25,7 €
Available stock (3)
In Stock
- Buy today (Mon-Fri before 12:00, delivery between 10:00 and 18:00)
- We sell only approved and lab-tested vitamins and supplements
- Please contact our support agent first for bulk order
- Your order is protected by our 100% satisfaction guarantee
- No extra costs at checkout
Description
NUTRITIONAL INFORMATION
per (100 g) | per serving (15 g) | *RI % | |
Energy | 71 kJ / 17 Kcal | 11 kJ / 3 Kcal | |
Fats | 0 g | 0 g | |
of which Saturates | 0 g | 0 g | |
Carbohydrates | 4.2 g | 0.63 g | |
of which Sugars | 0 g | 0 g | |
Fibre | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Sodium | 1.137 g | 0.171 g | |
Salt Equivalent | 2.843 g | 0.426 g | |
Citrulline Malate 2:1 | 33.3 g | 5 g | |
AAKG | 20 g | 3 g | |
Creatine Monohydrate | 20 g | 3 g | |
Beta-Alanine | 13.33 g | 2 g | |
Taurine | 1667 mg | 250 mg | |
L-Tyrosine | 1667 mg | 250 mg | |
Caffeine | 1667 mg | 250 mg | |
AstraGin® | 333 mg | 50 mg | |
BioPerine® | 33 mg | 5 mg | |
Vitamin B3 | 400 mg | 60 mg | 375 |
Vitamin B12 | 333 mcg | 50 mcg | 2000 |
* Reference Intake
Additional information
Weight | 0,38 g |
---|---|
UVP | 34,90 |
Steuersatz in % | 7,00 |
Versandgewicht | 0,50 |
Inhalt/Menge | 0,00 |
Hersteller | Applied Nutrition |
Herkunftsland | USA |
Ist Vaterartikel | 1 |
Geschmack |
Reviews
There are no reviews yet.